<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Latitude and Longitude with Google Maps V3</title>
	<atom:link href="http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/</link>
	<description>Programming Web with PHP, CSS, Javascript and ∞</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: essence hair</title>
		<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/comment-page-1/#comment-14505</link>
		<dc:creator>essence hair</dc:creator>
		<pubDate>Sat, 07 Jan 2012 09:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramirezcobos.com/?p=251#comment-14505</guid>
		<description>&lt;strong&gt;essence hair...&lt;/strong&gt;
[...]Get Lat Lon - find the latitude and longitude of a point on a map &#124; El Blog del Antonio[...]...</description>
		<content:encoded><![CDATA[<p><strong>essence hair&#8230;</strong></p>
<p>[...]Get Lat Lon &#8211; find the latitude and longitude of a point on a map | El Blog del Antonio[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanimir Genov</title>
		<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/comment-page-1/#comment-13509</link>
		<dc:creator>Stanimir Genov</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramirezcobos.com/?p=251#comment-13509</guid>
		<description>Thank you so much for this - you save people a lot of time!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this &#8211; you save people a lot of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kobsoft</title>
		<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/comment-page-1/#comment-11505</link>
		<dc:creator>kobsoft</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramirezcobos.com/?p=251#comment-11505</guid>
		<description>I find this on google map api help. But not as good as your.
Thank you :)</description>
		<content:encoded><![CDATA[<p>I find this on google map api help. But not as good as your.</p>
<p>Thank you <img src='http://www.ramirezcobos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/comment-page-1/#comment-11351</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 23 Sep 2011 07:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramirezcobos.com/?p=251#comment-11351</guid>
		<description>This is what I&#039;m looking for, thanks! :)</description>
		<content:encoded><![CDATA[<p>This is what I&#8217;m looking for, thanks! <img src='http://www.ramirezcobos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jishu</title>
		<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/comment-page-1/#comment-2905</link>
		<dc:creator>jishu</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramirezcobos.com/?p=251#comment-2905</guid>
		<description>Thanks a lot</description>
		<content:encoded><![CDATA[<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Ramirez</title>
		<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/comment-page-1/#comment-2592</link>
		<dc:creator>Antonio Ramirez</dc:creator>
		<pubDate>Thu, 14 Oct 2010 08:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramirezcobos.com/?p=251#comment-2592</guid>
		<description>Nice one...</description>
		<content:encoded><![CDATA[<p>Nice one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Husni</title>
		<link>http://www.ramirezcobos.com/2010/01/22/get-latitude-and-longitude-with-google-maps-v3/comment-page-1/#comment-2552</link>
		<dc:creator>Husni</dc:creator>
		<pubDate>Mon, 11 Oct 2010 06:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramirezcobos.com/?p=251#comment-2552</guid>
		<description>I think function placeMarker should be like this:
1    function placeMarker(location) {
2	var clickedLocation = new google.maps.LatLng(location);
3	marker.setPosition(clickedLocation);
4    }</description>
		<content:encoded><![CDATA[<p>I think function placeMarker should be like this:</p>
<p>1    function placeMarker(location) {<br />
2	var clickedLocation = new google.maps.LatLng(location);<br />
3	marker.setPosition(clickedLocation);<br />
4    }</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.ramirezcobos.com @ 2012-02-06 19:37:56 by W3 Total Cache -->
